Home >


Light Spray Coating And Castable
- Description :
- Light Spray Coating And Castable
- Application :
- Widely used in a variety of industrial furnaces,such as iron and steel industry hearting furnace,soaking furnace,machinery industry heat treatment furnace and petrochemical,non-ferrous,building materials and other thermal equipment insulation lining
Description parameter
| 
					Model | 
					HXQ-0.5 | 
					HXQ-0.6 | 
					HXQ-0.8 | 
					HXQ-1.0 | 
					HXJ-1.3 | 
					HXJ-1.5 | 
					HXJ-1.8 | |
| 
					Unit weight(t/m³) | 
					0.55 | 
					0.65 | 
					0.82 | 
					1.05 | 
					1.35 | 
					1.52 | 
					1.82 | |
| 
					Breaking strength (MPa) | 
					110℃×12h | 
					1.5-2.0 | 
					1.5-2.0 | 
					2.5-3.0 | 
					4.0-5.0 | 
					8.0-9.0 | 
					16-18 | 
					18-22 | 
| 
					540℃×3h | 
					1.5-1.8 | 
					1.5-1.8 | 
					-- | 
					-- | 
					-- | 
					-- | 
					-- | |
| 
					815℃×3h | 
					-- | 
					-- | 
					2.3-3.0 | 
					-- | 
					-- | 
					-- | 
					-- | |
| 
					1100℃×3h | 
					-- | 
					-- | 
					-- | 
					4.0-4.5 | 
					10-12 | 
					18-22 | 
					25-30 | |
| 
					Linear  change rate  (%) | 
					110℃×12h | 
					-0.15 | 
					-0.10 | 
					-0.10 | 
					-0.10 | 
					-0.10 | 
					-0.1 | 
					-0.1 | 
| 
					540℃×3h | 
					-0.50 | 
					-0.50 | 
					-- | 
					-- | 
					-- | 
					-- | 
					-- | |
| 
					815℃×3h | 
					-- | 
					-- | 
					-0.60 | 
					-- | 
					-- | 
					-- | 
					-- | |
| 
					1100℃×3h | 
					-- | 
					-- | 
					-- | 
					-0.60 | 
					-0.50 | 
					-0.50 | 
					-0.50 | |
| 
					Heat conductivity (W/m.k) | 
					540℃×3h | 
					0.08 | 
					0.09 | 
					-- | 
					-- | 
					-- | 
					-- | 
					-- | 
| 
					815℃×3h | 
					-- | 
					-- | 
					0.23 | 
					-- | 
					-- | 
					-- | 
					-- | |
| 
					1100℃×3h | 
					-- | 
					-- | 
					-- | 
					0.35 | 
					0.40 | 
					0.60 | 
					0.72 | |
| 
					Safe ues temperature(℃) | 
					800 | 
					800 | 
					900 | 
					1000 | 
					1200 | 
					1250 | 
					1300 | |
| 
					Construction requirement  (t/m³) | 
					0.60 | 
					0.65 | 
					0.85 | 
					1.20 | 
					1.40 | 
					1.65 | 
					1.95 | |
| 
					Idiosyncratic | 
					High strength,small change of high temperature line,low thermal conductivity,convenient construction,can be cast or sprayed construction。 | |||||||
| 
					Applicaion | 
					Widely used in a variety of industrial furnaces,such as iron and steel industry hearting furnace,soaking furnace,machinery industry heat treatment furnace and petrochemical,non-ferrous,building materials and other thermal equipment insulation lining | |||||||
Related cases
Related PRODUCTS
Inquiry
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.








